Palmilla Golf Club
Palmilla Golf Club
27 holes, par 72, 7150 yards. All prices per person and include golf cart rental, range balls, water and yardage book.
As the first Jack Nicklaus Signature Design in Latin America, the masterfully conceived golf course is stunning and challenging. It is a world-class masterpiece on the world stage and is the best of Cabo golf in Cabo San Lucas. Palmilla Golf Course features spectacular views of the Sea of Cortez on every hole, and each of the 9-hole Palmilla golf courses.
Palmilla has been recognized as the "Grand Dame of Los Cabos. The course is famous for 27 holes of amazing golf and spectacular ocean and mountain views.
Course Details
Address: KM 7.5 Carretera Transpeninsular | |
Architect: Jack Nicklaus | Director of Golf: Lloyd Walton |
Open: 1992 | Golf Professional: Robert Regney |
Course Type: 27 holes, par 72 | Yardage: Mtn/Ocn 7150 Arr/Mtn 6938 Ocn/Arr 6885 |
Yardage Markers: sprinklers & 150 yards | Slope: Mtn/Ocn 140 Arr/Mtn 138 Ocn/Arr 137 |
Rating: Mtn/Ocn 74.2Arr/Mtn 73.7 Ocn/Arr 72.9 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: yes |
Five-somes Policy: no | Walking: no |
Greens: Bermuda | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: no |
Lockers: no | Rider Fee: $20 |
Practice Green: yes | Driving Range: yes |
Club Rental: $65 Callaway Rogue | Ocean Holes: yes |
Junior Rates: 50% off rack (14 and under) | Transportation: from the One & Only Palmilla Hotel only |
Score Card
OCEAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 394 | 455 | 458 | 185 | 528 | 162 | 404 | 314 | 534 | 3434 |
Gold | 384 | 437 | 436 | 160 | 504 | 155 | 353 | 287 | 511 | 3227 |
Blue | 298 | 402 | 414 | 146 | 475 | 126 | 328 | 263 | 508 | 2960 |
White | 278 | 372 | 388 | 127 | 462 | 102 | 313 | 273 | 474 | 2739 |
Men's Hcp | 13 | 3 | 1 | 11 | 9 | 15 | 5 | 17 | 7 | |
Men's Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
MOUNTAIN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 396 | 390 | 468 | 534 | 401 | 207 | 550 | 219 | 437 | 3602 |
Gold | 378 | 370 | 443 | 500 | 399 | 189 | 531 | 205 | 423 | 3438 |
Blue | 352 | 344 | 420 | 486 | 388 | 149 | 504 | 169 | 400 | 3212 |
White | 337 | 325 | 391 | 414 | 380 | 130 | 478 | 151 | 364 | 2970 |
Men's Hcp | 9 | 17 | 3 | 5 | 1 | 13 | 7 | 15 | 11 | |
Men's Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
ARROYO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 360 | 304 | 518 | 360 | 173 | 460 | 566 | 243 | 353 | 3337 |
Gold | 345 | 291 | 505 | 334 | 154 | 415 | 549 | 196 | 345 | 3134 |
Blue | 320 | 270 | 497 | 301 | 136 | 399 | 490 | 177 | 328 | 2918 |
White | 295 | 255 | 483 | 286 | 125 | 366 | 455 | 137 | 301 | 2703 |
Men's Hcp | 7 | 9 | 4 | 3 | 8 | 1 | 2 | 5 | 6 | |
Men's Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Layout
Back to TopThe signature holes are the 3rd and 4th on the Ocean course.
- Cabo Golf
- Cabo San Lucas Golf Courses
- Tee Times Cabo
- 2022 Golf Cabo San Lucas Rates
- Golf Savings Mexico
- Palmilla Golf Deals