Iberostar Playa Paraiso Golf Club
Iberostar Playa Paraiso Golf Club
18 holes, par 72, 6441 yards. All prices per person and include golf cart rental, range balls, food and drinks on the course and in the clubhouse. Free transportation is available from the Hotel Zone and Riviera Maya Hotels as far south as Hotel Barcelo. (must have minimum 2 players).
Reflecting the beauty of its landscape, the Iberostar Playa Paraiso Golf Club is the creation of world renowned designer P.B. Dye. All its vertical movements and distinctive rock work are what characterizes the wonderful designs of P.B. Dye.This course has a first class playing surface seen only at the best golf destinations in the world. Located on the Riviera Maya, 30 minutes south of Cancun, this resort exceeds the most demanding expectations. It will prepare you for the tough work out you will have on the course, deep traps, narrow passages, undulating greens and beautiful vistas that you will find everywhere.
At the course, all foods and beverages are included; we will keep you well stocked for the 4 hour battle against this demanding course which is one of P.B. Dyes most difficult designs.
This course is the official course of the "Riviera Maya Open" Canadian Tour Event and Field is the second course for the World Qualifying Mayakoba Golf Classic on the PGA Tour. (INCLUDES TRANSPORTATION)
Course Details
Address: KM 309 Carr. Chetumal-Pto Juarez - Playa Paraiso, 77710 | |
Architect: P.B. Dye. | Director of Golf: Greg Bond |
Open: 2005 | Golf Professional: Arturo Martinez |
Course Type: 18 hole, par 72 | Yardage: 6683/6143/5652/468 |
Yardage Markers: sprinkler heads | Slope: 136/130/121/120 |
Rating: 72.4/69.7/67.4/67.7 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: Paspalum | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $40 |
Practice Green: yes | Driving Range: yes |
Club Rental: PXG / Titleist $75 | Ocean Holes: no |
Junior Rates: $49 | Transportation: yes, 2 players minimum |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Tournament | 375 | 171 | 354 | 377 | 489 | 144 | 547 | 463 | 427 | 3380 |
Black | 354 | 155 | 312 | 350 | 477 | 125 | 518 | 432 | 364 | 3087 |
Middle | 327 | 135 | 292 | 340 | 456 | 98 | 508 | 410 | 316 | 2882 |
Forward | 249 | 88 | 216 | 258 | 409 | 63 | 417 | 373 | 268 | 2341 |
Men's Hcp | 13 | 17 | 11 | 7 | 3 | 15 | 1 | 5 | 9 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 13 | 17 | 11 | 7 | 3 | 15 | 1 | 5 | 9 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Tournament | 424 | 451 | 195 | 283 | 485 | 401 | 372 | 177 | 548 | 3336 |
Black | 369 | 405 | 172 | 265 | 460 | 368 | 354 | 161 | 502 | 3056 |
Middle | 324 | 361 | 135 | 230 | 430 | 351 | 314 | 142 | 483 | 2770 |
Forward | 281 | 314 | 90 | 221 | 372 | 286 | 245 | 120 | 410 | 2339 |
Men's Hcp | 16 | 2 | 12 | 10 | 6 | 8 | 14 | 18 | 4 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 16 | 2 | 12 | 10 | 6 | 8 | 14 | 18 | 4 |
Layout
The par 5 5th and 18th holes are both only reachable with big drives off the tee.