Flamingos Golf
Flamingos Golf
18 holes, par 72, 6853 yards. All prices per person and include golf cart rental.
Golfers of all skill levels appreciate Flamingos because it is challenging and fair. In addition to its great design, the course is also set apart from others in the area due to its beautiful rolling hill terrain, lush tropical forest and natural lagoons and mangroves.
Flamingos Golf course features slightly narrow fairways that are naturally laid out on gently sloping terrain. The course has Bermuda grass in both fairways and greens and has water hazards and bunkers protecting the approaches into its slightly fast greens.
Course Details
Address: Carretera Tepic-Puerto Vallarta Km 145, Bucerías, MX | |
Architect: Percy Clifford | Director of Golf: Guillermo Bilbao |
Open: 1970 | Golf Professional: currently vacant |
Course Type: 18 Holes Par 72 | Yardage: 6900/6310/5670/4725 |
Yardage Markers: sprinkler heads & 150 yds | Slope: 130/125/110 |
Rating: 72.5/69.5/65.8 | Bunkers: yes, 44 |
Golf Carts: yes, included in rate | Pull Carts: no |
Water Holes: yes | Caddies: yes |
Five-somes Policy: Not allowed | Walking: no |
Greens: Bermuda | Fairways: Bermuda |
Dress Code: proper golf attire | Spike Policy: Yes. Tennis shoes allowed |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: Outdoor bar |
Conference Facilities: yes | Banquet Facilities: no |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: $23 |
Practice Green: yes | Driving Range: yes $23 |
Club Rental: Callaway 46 | Ocean Holes : no |
Junior Rates: $51 under 16 years old | Transportation: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 399 | 452 | 611 | 426 | 547 | 202 | 485 | 175 | 375 | 3572 |
White | 389 | 376 | 569 | 404 | 509 | 176 | 454 | 161 | 341 | 3379 |
Yellow | 363 | 332 | 524 | 361 | 465 | 160 | 409 | 138 | 304 | 3056 |
Red | 328 | 291 | 370 | 321 | 424 | 94 | 352 | 116 | 280 | 2576 |
+/- | ||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 37 |
Handicap | 7 | 5 | 1 | 13 | 3 | 9 | 15 | 17 | 11 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 381 | 419 | 387 | 194 | 358 | 540 | 158 | 352 | 392 | 3181 |
White | 373 | 396 | 353 | 142 | 336 | 484 | 133 | 309 | 380 | 2906 |
Yellow | 318 | 371 | 336 | 132 | 258 | 474 | 117 | 254 | 338 | 2598 |
Red | 234 | 289 | 252 | 111 | 185 | 455 | 89 | 225 | 281 | 2121 |
+/- | ||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
Handicap | 12 | 2 | 8 | 14 | 6 | 4 | 16 | 18 | 10 |
Layout
Back to Top
The 5th, 13th and 15th holes are just three of the many good holes at the Flamingo Golf Course.
Currently, there are no videos.
- Puerto Vallarta Golf
- Puerto Vallarta Golf Courses
- Tee Times Puerto Vallarta
- 2022 Golf Puerto Vallarta Rates
- Flamingos Golf
- Golf Savings Mexico