Hard Rock Riviera Maya
Rates Include/Notes:
- 18 Holes
- Shared Cart Included
- Practice Facilities
| Address: Paseo Xaman-Ha, S/N. Mz. 26, lote 1 - Playa del Carmen, Quintana Roo 77710 | |
| Architect: Robert Von Hagge | Director of Golf: Alaciel Aguilar |
| Open: 1994 | Golf Professional: Adan Alavarez |
| Course Type: 18 holes, par 72 | Yardage: 7144/6639/6239/5697 |
| Yardage Markers: : sprinklers | Slope: 148/142/136/134 |
| Rating: 76.1/74.7/73.4/72.8 | Bunkers: yes |
| Golf Carts: yes | Pull Carts: no |
| Water Holes: yes | Caddies: no |
| Five-somes Policy: no | Walking: no |
| Greens: Tifdwarf Bermuda | Fairways: 419 Bermuda |
| Dress Code: proper golf attire | Spike Policy: soft spike only |
| GPS Tracking: yes | Lessons: yes |
| Club House: yes | Pro Shop: yes |
| Restaurant:: yes | Bar: yes |
| Conference Facilities: no | Banquet Facilities: yes |
| Lodging: yes | Showers: yes |
| Lockers: yes | Rider Fee: $35 |
| Practice Green: yes | Driving Range: yes |
| Club Rental: $50-$60 | Ocean Holes : no |
| Junior Rates: (12-17) $50 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Black | 428 | 621 | 422 | 227 | 442 | 598 | 468 | 200 | 390 | 3796 |
| Blue | 403 | 592 | 384 | 194 | 401 | 567 | 455 | 181 | 348 | 3525 |
| White | 388 | 556 | 375 | 185 | 365 | 537 | 444 | 157 | 318 | 3325 |
| Red | 348 | 522 | 348 | 145 | 331 | 519 | 392 | 138 | 288 | 3031 |
| Men's Hcp | 11 | 3 | 13 | 7 | 17 | 15 | 1 | 9 | 5 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 11 | 3 | 4 | 7 | 17 | 15 | 1 | 9 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
| Black | 381 | 600 | 183 | 342 | 386 | 376 | 349 | 201 | 530 | 3348 |
| Blue | 359 | 581 | 168 | 323 | 365 | 346 | 308 | 175 | 489 | 3114 |
| White | 339 | 562 | 160 | 305 | 343 | 315 | 288 | 159 | 443 | 2914 |
| Red | 312 | 542 | 133 | 285 | 298 | 276 | 262 | 144 | 414 | 2666 |
| Men's Hcp | 8 | 2 | 12 | 16 | 10 | 6 | 14 | 18 | 4 | |
| +/- | ||||||||||
| Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| +/- | ||||||||||
| Ladies' Hcp | 8 | 2 | 12 | 16 | 10 | 6 | 14 | 18 | 4 | |
The 9th and 18th are two great holes that are surrounded by a large lake.
- Cancun Golf
- Riviera Maya Golf Courses
- Tee Times Cancun
- 2022 Golf Riviera Maya Rates
- Playacar Golf
- Golf Savings Mexico

