Riviera Cancun Golf Club
Riviera Cancun Golf Club
18 holes, par 72, 7060 yards. All prices per person and include range balls and golf cart rental, food and beverages. Free transportation is available (excluding the airport). Course open from 7:45 am to 4 pm (July 1st - Sept 30th) and 7 am to 5 pm (Oct 1st - June 30th).
Designed by Jack Nicklaus the Riviera Cancun golf course uses the natural contours of the terrain, this course boasts strategic bunkering, immaculate greens, wooden bridges and the peaceful tranquility of the natural reserve that surrounds the course. Golfers will also enjoy the ocean views on holes 14 and 15.
The spectacular Mexican-Contemporary Club house greets guests before they begin their journey over bridges, through the dunes, mangroves and lakes which are only some of the elements which make this course visually stunning. Riviera Cancun Golf Club has the support of two prestigious companies, the Palace Resorts who already have Moon Palace and Playacar in their portfolio. The resort is 100% Mexican owned and is located in the Hotel Zone and only 5 minutes from the airport.
The wonderful amenities and challenging round that this course offers, along with such a beautiful surrounding area, are sure to give you a fantastic golfing experience.
Course Details
Address: Tecera Etapa de Cancun Quintana Roo. Blv. Kukulkan Km. 26. | |
Architect: Jack Nicklaus | General Manager: Alaciel Aguilar |
Open: 2008 | Golf Professional: Jesus Elias |
Course Type: 18 holes, par 72 | Yardage: 7060/6519/6200/5742/4913 |
Yardage Markers: sprinklers | Slope: 146/139/136/131/146/136 |
Rating: 76.2/74.1/72.3/70.2/76.5/72.4 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: paspalum | Fairways: paspalum |
Dress Code: proper golf attire | Spike Policy: soft spikes only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes (terrace) |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $60 | Ocean Holes : yes |
Junior Rates: (12-17) $50 | Transportation: yes |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 433 | 415 | 535 | 148 | 428 | 326 | 412 | 189 | 529 | 3415 |
Blue | 410 | 380 | 504 | 127 | 380 | 301 | 401 | 165 | 493 | 3228 |
White | 403 | 376 | 497 | 127 | 375 | 301 | 371 | 144 | 488 | 3086 |
Gold | 348 | 343 | 479 | 113 | 370 | 293 | 371 | 134 | 437 | 2917 |
Red | 309 | 2742 | 397 | 71 | 284 | 268 | 275 | 107 | 437 | 2607 |
Men's Hcp | 5 | 11 | 1 | 17 | 9 | 13 | 7 | 15 | 3 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 5 | 11 | 1 | 17 | 9 | 13 | 7 | 15 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 401 | 430 | 188 | 427 | 541 | 196 | 458 | 474 | 530 | 3645 |
Blue | 377 | 395 | 171 | 396 | 495 | 171 | 407 | 449 | 497 | 3399 |
Gold | 377 | 395 | 156 | 390 | 480 | 162 | 402 | 435 | 485 | 3206 |
White | 365 | 375 | 128 | 268 | 403 | 153 | 398 | 343 | 393 | 2825 |
Red | 238 | 292 | 128 | 268 | 405 | 115 | 313 | 343 | 389 | 2458 |
Men's Hcp | 12 | 14 | 18 | 10 | 2 | 16 | 4 | 8 | 6 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 8 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 12 | 14 | 18 | 10 | 2 | 16 | 4 | 8 | 6 |
Layout
The signature holes at this Jack Nicklaus course are the 14th and 15th holes.
- Cancun Golf
- Riviera Maya Golf Courses
- Tee Times Cancun
- 2022 Golf Riviera Maya Rates
- Riviera Cancun Golf
- Golf Savings Mexico