Nicklaus Vidanta Puerto Penasco
18 holes, par 72, 7210 yards. All prices per person and include golf cart rental.
The Nicklaus Design Golf Course at Vidanta Puerto Peñasco is found on a beautiful peninsula surrounded by a natural estuary, inlet, and the Sea of Corteza.
The collaboration between golf legends Jack Nicklaus and Jack Nicklaus II has been called one of the “20 best and most fascinating golf courses in the world.” During the construction of the course, the designers at Jack Nicklaus Design moved very little dirt, allowing the character of the land to breathe through, making it seem like you are playing against nature.
The Nicklaus Design Golf Course at Vidanta Puerto Peñasco is a true pleasure to play — a challenging, 7,210 yard, 18-hole, par 72 sand dune course with water on three sides and incomparable natural beauty.
Course Details
Address: | |
Architect: Jack Nicklaus & Jack Nicklaus II | Director of Golf: |
Open: | Golf Professional: |
Course Type: 18 Holes Par 72 | Yardage: 7210 |
Yardage Markers: | Slope: |
Rating: | Bunkers: yes |
Golf Carts: yes | Pull Carts: |
Water Holes: yes | Caddies: yes |
Five-somes Policy: | Walking: |
Greens: Salam Seashore Paspalum | Fairways: Salam Seashore Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spikes only |
GPS Tracking: | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: | Banquet Facilities: |
Lodging: | Showers: |
Lockers: yes | Rider Fee: |
Practice Green: yes | Driving Range: yes |
Club Rental: yes | Ocean Holes : yes |
Junior Rates: | Transportation: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 451 | 189 | 442 | 553 | 474 | 171 | 404 | 407 | 578 | 3669 |
Blue | 400 | 158 | 401 | 517 | 470 | 148 | 365 | 374 | 534 | 3367 |
White | 392 | 152 | 359 | 484 | 430 | 125 | 358 | 368 | 505 | 3173 |
Gold | 364 | 123 | 325 | 456 | 394 | 112 | 333 | 344 | 472 | 2923 |
Men's Hcp | 9 | 17 | 7 | 1 | 3 | 13 | 15 | 11 | 5 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Gold | 364 | 123 | 325 | 456 | 394 | 112 | 333 | 344 | 472 | 2923 |
Red | 333 | 94 | 298 | 426 | 363 | 78 | 307 | 314 | 425 | 2638 |
Ladies' Hcp | 7 | 17 | 13 | 5 | 1 | 15 | 11 | 9 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 510 | 422 | 219 | 414 | 492 | 221 | 421 | 250 | 621 | 3570 |
Blue | 476 | 386 | 184 | 386 | 458 | 179 | 393 | 200 | 578 | 3240 |
White | 437 | 373 | 155 | 378 | 449 | 165 | 385 | 178 | 343 | 3063 |
Gold | 383 | 342 | 141 | 361 | 419 | 140 | 344 | 148 | 526 | 2804 |
Men's Hcp | 6 | 10 | 16 | 14 | 8 | 18 | 2 | 12 | 4 | |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
Gold | 383 | 342 | 141 | 361 | 419 | 140 | 344 | 148 | 526 | 2804 |
Red | 339 | 311 | 127 | 316 | 382 | 132 | 314 | 118 | 482 | 2521 |
Ladies' Hcp | 8 | 12 | 16 | 10 | 2 | 18 | 6 | 14 | 4 |
Layout
Back to Top
There are currently no reviews for this course.
Currently, there are no videos.
- Puerto Vallarta Golf
- Puerto Vallarta Golf Courses
- Tee Times Puerto Vallarta
- 2022 Golf Puerto Vallarta Rates
- Nicklaus Vidanta Nuevo Vallarta Golf
- Golf Savings Mexico