Vidanta Riviera Maya Golf Course
Vidanta Riviera Maya Golf Course
18 holes, Executive par 54, 2923 yards. All prices per person and include golf cart rental. (All holes are Par 3).
With 18 Holes – Par 54 in an area of 2,923 yards long filled with radiant white sand traps, dark tones of natural stone lining pristine lakes, deep lush hue of the greens, and waste bunkers, this course is a garden of delights for golf lovers.
Located between Cancun and Playa del Carmen, the Vidanta Riviera Maya is a par 3 Jack Nicklaus masterpiece. The contrast that exists with the colors of this course gives it a natural Caribbean beauty - its bunkers with radiating white sand, the lakes surrounded by natural stones, area part of the game, and the type of green used on this course’s greens blend your target with the outlying weeds, making it a challenge to make par.
The beauty, the nature and the timelessness of this golf course will not only challenge, but inspire you. Lakes accompany you throughout twelve of the course’s holes, the native vegetation of the Mayan Jungle is your natural enemy and spectator and will distract you. This is all part of the challenge to win and determines the time you spend in the game. Also the design of the greens reflects history since it is constructed with styles found half of century ago.
The insignia of the course, the 17th —named Donna-Green—, boasts three bunkers on each side of the green and one more at its center, making it a one of a kind, so it is notoriously difficult to get out of it with a par.
Course Details
Address: Km. 48 Carretera Cancún - Playa del Carmen Playa del Carmen, Riviera Maya, Quintana Roo CP 77710 | |
Architect: Jack Nicklaus | Director of Golf: |
Open: 2003 | Golf Professional: |
Course Type: Executive 18 holes, par 54 | Yardage: 2923/2438/2141 |
Yardage Markers: : sprinkles/stakes | Slope: N/A |
Rating: N/A | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: yes |
Greens: Tifdwarf | Fairways: Bermuda 419 |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $20 |
Practice Green: yes | Driving Range: yes |
Club Rental: Taylormade Sim2 $50 | Ocean Holes : no |
Junior Rates: yes (13yrs and under) $45 | Transportation: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 98 | 148 | 131 | 190 | 137 | 116 | 130 | 106 | 152 | 1208 |
Black | 121 | 174 | 142 | 223 | 158 | 145 | 146 | 116 | 177 | 1402 |
Red | 93 | 137 | 105 | 163 | 132 | 106 | 119 | 85 | 145 | 1085 |
Men's Hcp | 17 | 11 | 13 | 1 | 3 | 9 | 7 | 15 | 5 | |
+/- | ||||||||||
Men's Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
+/- | ||||||||||
Ladies' Hcp | 17 | 11 | 13 | 1 | 3 | 9 | 7 | 15 | 5 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 145 | 104 | 77 | 214 | 158 | 141 | 124 | 108 | 159 | 2338 |
Black | 160 | 129 | 103 | 276 | 195 | 175 | 156 | 132 | 195 | 2923 |
Red | 132 | 95 | 69 | 181 | 120 | 129 | 115 | 103 | 112 | 2141 |
Men's Hcp | 12 | 16 | 18 | 2 | 6 | 8 | 10 | 14 | 4 | |
+/- | ||||||||||
Men's Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
+/- | ||||||||||
Ladies' Hcp | 12 | 16 | 18 | 2 | 6 | 8 | 10 | 14 | 4 |
Layout
- Cancun Golf
- Riviera Maya Golf Courses
- Tee Times Cancun
- 2022 Golf Riviera Maya Rates
- Riviera Maya Golf
- Golf Savings Mexico