El Camaleón Mayakoba
El Camaleón Mayakoba
18 holes, par 72, 7024 yards. All prices per person and include range balls, golf cart rental and bottled water. Free transportation is available for adult players, from hotels in Riviera Maya and Cancun only (Must have minimum 2 adult players for Twilight Transport - Juniors have to pay $30 extra directly to course if they want transportation.)
We cannot book for guests staying at the following Resorts: Secrets/Breathless/Dreams/Zoetry/Now - please contact your concierge to book
El Camaleón Golf Course at the Mayakoba resort is a Greg Norman master piece.
Rated as the top golf course to play in Mexico and home to The PGA Tour Mayakoba open every November, this is the premier golf course to play in Cancun.
Like the chameleon from which it takes its name, the over 7,000 yards (6,400 meters) course in Playa del Carmen offers up ever-changing challenges and alluring vistas: fairways lined with sand dunes and mangroves, distinctive hazards such as cenote's (subterranean caves) and crystal-clear lagoons, and greens perched on the edge of the Caribbean Sea.
Winding under a forest canopy and through the tropical landscape, El Camaleón golf course in Playa del Carmen is unique, not just to Mexico but to the entire world of golf. Here, golf enthusiasts of all skill levels can experience the essence of a pristine and natural landscape.
Created with the goal of producing a tournament-quality golf course while maintaining an enjoyable sense of 'play-ability' for players of all skill levels, this course was designed to enhance the most desirable natural features of its tropical forest and seaside settings.
The handsome, Mayan influenced clubhouse that rises above the 18th green features a fine dining room with stunning views over the course. With Mayakoba’s unique system of lagoons, golfers are able to step out of their rooms and into a boat, which will ferry them directly to the first tee.
Course Details
Address: Ctra. Federal Cancun-Playa Del Carmen - Playa Del Carmen, 77710 | |
Architect: Greg Norman | Director of Golf: Glenn Preciado |
Open: 205 | Golf Professional: David Lopez |
Course Type: 18 holes, par 72 | Yardage: 7024/6568/6183/5667 |
Yardage Markers: sprinklers | Slope: 137/131/124/119 |
Rating: 73.8/71.7/69.8/69 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: Paspalum | Fairways: Paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: yes |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: $70 TM & Callaway $100 PXG | Ocean Holes: yes #4/#15 |
Junior Rates: (7-17) $129 plus transportation fee | Transportation: yes |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 554 | 151 | 463 | 438 | 428 | 389 | 116 | 554 | 416 | 3,509 |
Blue | 532 | 142 | 439 | 406 | 420 | 360 | 110 | 521 | 384 | 3,314 |
White | 509 | 131 | 413 | 376 | 414 | 312 | 104 | 500 | 374 | 3,133 |
Red | 438 | 93 | 344 | 309 | 315 | 244 | 77 | 443 | 326 | 2,589 |
Men's Hcp | 6 | 18 | 4 | 14 | 10 | 8 | 16 | 2 | 12 | |
+/- | ||||||||||
Men's Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 6 | 18 | 4 | 14 | 10 | 8 | 16 | 2 | 12 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Black | 200 | 360 | 451 | 532 | 452 | 155 | 521 | 386 | 458 | 3515 |
Blue | 171 | 333 | 426 | 503 | 415 | 144 | 485 | 352 | 425 | 3254 |
White | 144 | 299 | 410 | 484 | 387 | 128 | 471 | 315 | 412 | 3050 |
Red | 102 | 229 | 339 | 386 | 335 | 98 | 402 | 254 | 344 | 2489 |
Men's Hcp | 13 | 15 | 3 | 9 | 1 | 17 | 5 | 11 | 7 | |
+/- | ||||||||||
Men's Par | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 13 | 15 | 3 | 9 | 1 | 17 | 5 | 11 | 7 |
Layout
.